3,718 Results
Část # | Výrobce | Popis | Cena | Množství | Dostupnost |
---|---|---|---|---|---|
|
ADI (Analog Devices, Inc.) | IC COMP R-RINOUT SINGLE 8-SOIC | 2.346 | Na skladě | |
LM2901AVQPWRQ1
Rohs Compliant |
Luminary Micro / Texas Instruments | IC DIFF COMPARATOR QUAD 14-TSSOP | 0.207 | Na skladě | |
|
Micrel / Microchip Technology | IC COMP DUAL 1.8V PP 8-MSOP | 0.556 | Na skladě | |
|
Advanced Linear Devices, Inc. | IC COMP VOLT PUSH-PULL DL 8DIP | 2.687 | Na skladě | |
TLC339MD
Rohs Compliant |
Luminary Micro / Texas Instruments | IC MICROPWR COMP QUAD 14-SOIC | 1.05 | Na skladě | |
|
AMI Semiconductor / ON Semiconductor | IC COMPARATOR QUAD 14-SOP | 0.149 | Na skladě | |
|
ADI (Analog Devices, Inc.) | IC COMPARATOR MICRPWR DUAL 8SOIC | 2.846 | Na skladě | |
|
STMicroelectronics | IC VOLT COMPARATOR QUAD 16VFQFPN | 0.092 | Na skladě | |
|
AMI Semiconductor / ON Semiconductor | IC COMPARATOR LOW PWR 8SOIC | 0.177 | Na skladě | |
|
Maxim Integrated | IC COMPARATOR HS 20-TSSOP | - | Na skladě | |
TLV3502AIDCNTG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC COMPARATOR R-R HI-SPD SOT23-8 | 3.193 | Na skladě | |
|
Maxim Integrated | IC COMPARATOR DUAL 8-UMAX | - | Na skladě | |
|
Micrel / Microchip Technology | IC COMP OPENDRN 1.6V DUAL 8-MSOP | 0.453 | Na skladě | |
|
Energy Micro (Silicon Labs) | IC COMPARATOR 1.6V P-P 8SOIC | - | Na skladě | |
|
Maxim Integrated | IC COMPARATOR QUAD HS LP 16SOIC | - | Na skladě | |
TLV3701QDBVRG4Q1
Rohs Compliant |
Luminary Micro / Texas Instruments | IC COMPARATR NANOPWR P-P SOT23-5 | 0.628 | Na skladě | |
LM2903QDRG4Q1
Rohs Compliant |
Luminary Micro / Texas Instruments | IC COMPARATOR DIFF DUAL 8SOIC | 0.167 | Na skladě | |
|
STMicroelectronics | IC COMPARATOR DIFF DFN8 | 0.105 | Na skladě | |
|
Maxim Integrated | IC COMP SNGL OPEN DRAIN LP 8SOIC | - | Na skladě | |
|
Diodes Incorporated | IC COMPARATOR DUAL DIFF 8TSSOP | 0.08 | Na skladě | |
|
Maxim Integrated | IC COMPARATOR SGL LP 4UCSP | 0.427 | Na skladě | |
|
STMicroelectronics | IC COMPARATOR DUAL MCRPWR 8TSSOP | 0.246 | Na skladě | |
TLC3702IP
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VOLT COMPARATOR DUAL 8-DIP | 0.594 | Na skladě | |
LM2903VQPWRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC COMPARATOR DIFF DUAL 8TSSOP | 0.175 | Na skladě | |
|
ADI (Analog Devices, Inc.) | IC COMPARATOR DUAL OD TSOT-23-6 | 1.831 | Na skladě | |
|
ADI (Analog Devices, Inc.) | IC COMP ISOLATED SLF-PWRD 28SOIC | - | Na skladě | |
|
Advanced Linear Devices, Inc. | IC COMP VOLT CMOS OD QUAD 14DIP | 4.905 | Na skladě | |
TLV7021DPWR
Rohs Compliant |
Luminary Micro / Texas Instruments | VOLTAGE COMPARATOR | 0.178 | Na skladě | |
TL712CPWE4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC DIFF COMPARATOR 8-TSSOP | - | Na skladě | |
LMV331M5/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC COMPARATOR TINY LV SOT23-5 | 0.301 | Na skladě | |
|
Touchstone Semiconductor | IC COMP DUAL CMOS P-P TTL 8MSOP | 0.389 | Na skladě | |
TLC3702QPWRQ1
Rohs Compliant |
Luminary Micro / Texas Instruments | IC V COMPARATR LINCMOS DL 8TSSOP | 0.507 | Na skladě | |
|
ADI (Analog Devices, Inc.) | IC COMP QUAD 7NS ULT-FAST 16SOIC | - | Na skladě | |
|
Micrel / Microchip Technology | IC COMP 1.6V SNGL O-D SC70-5 | 0.278 | Na skladě | |
|
STMicroelectronics | IC VOLT COMPARATOR DUAL LP 8SOIC | 0.319 | Na skladě | |
LM2901VQDRG4Q1
Rohs Compliant |
Luminary Micro / Texas Instruments | IC COMPARATOR DIFF QUAD 14SOIC | 0.17 | Na skladě | |
|
Maxim Integrated | IC COMPARATOR RRIO LV SOT23-5 | - | Na skladě | |
|
Micrel / Microchip Technology | IC COMP 1.6V SNGL O-D 8MSOP | 0.392 | Na skladě | |
|
LAPIS Semiconductor | IC COMPARATOR DUAL 18V SIP8 | 0.28 | Na skladě | |
|
AMI Semiconductor / ON Semiconductor | IC COMP DUAL OFFSET LV 8SOIC | 0.098 | Na skladě | |
|
Maxim Integrated | IC COMPARATOR R-R 8-SOIC | 1.891 | Na skladě | |
|
Maxim Integrated | IC COMPARATOR SNGL SOT23-8 | 0.92 | Na skladě | |
|
Maxim Integrated | IC COMP WINDOW LOW PWR SOT23-5 | 0.571 | Na skladě | |
|
Maxim Integrated | IC COMPARATOR GP DUAL SOT23-8 | 0.966 | Na skladě | |
|
Maxim Integrated | IC COMPARATOR BTR 8-UMAX | - | Na skladě | |
|
Maxim Integrated | IC COMP QUAD LOW PWR 16SOIC | - | Na skladě | |
|
Maxim Integrated | IC COMPARATOR VR OPEN DRAIN 4WLP | 0.538 | Na skladě | |
|
AMI Semiconductor / ON Semiconductor | IC COMP QUAD SGL SUPP 14-TSSOP | 0.172 | Na skladě | |
TLV3702IP
Rohs Compliant |
Luminary Micro / Texas Instruments | IC COMP DUAL P-P NANOPWR 8DIP | 1.325 | Na skladě | |
|
Maxim Integrated | IC COMPAR LP SNGL SC70-6 | 0.79 | Na skladě |
Část # | Výrobce | Popis | Cena | Množství | Dostupnost |
---|
Část # | Výrobce | Popis | Cena | Množství | Dostupnost |
---|